Views: 114 Author: Site Editor Publish Time: 2022-03-09 Origin: Site
What is the coaxial cable physical structures?
RG11 COAXIAL CABLES
Nominal Dimentions | Standard | Tri-Shielded | Quad-Shielded |
Conductor | 1.63mm (0.064 in) | 1.63mm (0.064 in) | 1.63mm (0.064 in) |
Dielectric | 7.11mm (0.280 in) | 7.11mm (0.280 in) | 7.11mm (0.280 in) |
Shielding 1 | Alu/Pet foil | Bonded Al/Pet foil | Bonded Al/Pet foil |
Shielding 2 | 0.12mm*80 (40% coverage) | 0.16mm*96 (60% coverage) | 0.16mm*168 (90% coverage) |
Shielding 3 | // | Alu/Pet foil | Alu/Pet foil |
Shielding 4 | // | // | 0.16mm*80 ( 40% coverage) |
Jacket | 10.03mm( 0.395 in) | 10.16mm( 0.400 in) | 10.29mm( 0.405 in) |
Messenger | 1.83mm (0.072 in) Zinc plated steel |
RG6 COAXIAL CABLES
Nominal Dimentions | Standard | Tri-Shielded | Quad-Shielded |
Conductor | 1.02mm( 0.0403 in) | 1.02mm( 0.0403 in) | 1.02mm( 0.0403 in) |
Dielectric | 4.57mm(0.180 in) | 4.57mm(0.180 in) | 4.57mm(0.180 in) |
Shielding 1 | Alu/Pet foil | Bonded Al/Pet foil | Bonded Al/Pet foil |
Shielding 2 | 0.12mm*64 Al/Mg-Al (40% coverage) | 0.12mm*80 Al/Mg-Al (60% coverage) | 0.12mm*144 Al/Mg-Al (90% coverage) |
Shielding 3 | // | Alu/Pet foil | Alu/Pet foil |
Shielding 4 | // | // | 0.12mm*64 ( 40% coverage) |
Jacket | 6.91mm( 0.272 in) | 7.06mm( 0.278 in) | 7.62mm( 0.300 in) |
Messenger | 1.3mm (0.051 in) Zinc plated steel |
RG Standard | RG Triple Shielded |
RG Quad Shielded | RG Messenger |
What facilities required to make coaxial cables ?
1. Required workshop area: 400-800 square meter (length should be no less than 30M)
2. Needed employees: About 10 people for the whole production line by 2 shift/day(10 H/shift).
3. Required power supply: Under 80 KW
4. Required air compressor: 10 HP compressor 1 set.
5. Required Recirculated water pool capacity: About 5m³ in total.
Coaxial cable manufacturing process
Conductors Bunching→Dielectric insulating→Alu foil & Braiding wire screening→Outer jacket sheathing
Equipment required to produce coaxial cables
TZ-BM500/630 double twist bunching machine→for conductors bunching (optional)
TZ-ET30+65 physical foaming extrusion line→for dielectric layer skin-foam insulation
16 courier braiding machine→for both Alu foil and Mg-Al wire braiding
24 courier braiding machine→for both Alu foil and Mg-Al wire braiding
Wire doubling machine→for single wires be doubled into one strand (144=16*9,64=16*4,168=24*7...)
TZ-EP70/80 PVC extruder machine production line→ for outer jacket sheathing(option with messenger wire)